Bell Schedule
Regular Schedule
| Period 0 | 7:00 - 7:45 |
| Period 1 | 7:50 - 8:46 |
| Period 2 | 8:52 - 9:48 |
| Period 3 | 9:54 - 10:50 |
| Period 4 | 10:56 - 11:57 |
| Lunch | 11:57 - 12:32 |
| Period 5 | 12:38 - 1:34 |
| Period 6 | 1:40 - 2:36 |
Event Schedule
| Period 0 | 7:00 - 7:45 |
| Period 1 | 7:50 - 8:41 |
| Period 2 | 8:47 - 9:38 |
| Period 3 | 9:44 - 10:35 |
| Period 4 | 10:41 - 11:32 |
| Event | 11:38 - 12:08 |
| Lunch | 12:08 - 12:42 |
| Period 5 | 12:48 - 1:39 |
| Period 6 | 1:45 - 2:36 |
Library Media Center Hours
7:30 AM thru 4:00 PM |